TM | Move | Type | Category | Power | Acc. | PP | Image | Location | Resource requirements | Sell Price |
---|
LP | TM Materials |
---|
TM001 | Take Down | Normal | Physical | 90 | 85% | 20 | | East Province (Area Three), South Province (Area Five), West Province (Area One) | 400 | Lechonk Hair ×3 Yungoos Fur ×3 | $400 |
---|
TM002 | Charm | Fairy | Status | — | 100% | 20 | | Casseroya Lake, West Province (Area One), Blueberry Academy | 400 | Azurill Fur ×3 Teddiursa Claw ×3 | $400 |
---|
TM003 | Fake Tears | Dark | Status | — | 100% | 20 | | Glaseado Mountain, East Province (Area One), South Province (Area Two), South Province (Area Five) Defeat Team Star Boss Giacomo (recipe) | 400 | Bonsly Tears ×3 Teddiursa Claw ×3 | $400 |
---|
TM004 | Agility | Psychic | Status | — | —% | 30 | | South Province (Area Two), South Province (Area Three), West Province (Area One), West Province (Area Three) Defeat Team Star Boss Giacomo (recipe) | 800 | Fletchling Feather ×3 Oricorio Feather ×3 | $800 |
---|
TM005 | Mud-Slap | Ground | Special | 20 | 100% | 10 | | South Province (Area Two), South Province (Area Three), West Province (Area One) | 200 | Wooper Slime ×3 | $200 |
---|
TM006 | Scary Face | Normal | Status | — | 100% | 10 | | Dalizapa Passage, South Province (Area Three), South Province (Area Five), West Province (Area One) Defeat Team Star Boss Giacomo (recipe) | 400 | Stantler Hair ×3 Sandile Claw ×3 | $400 |
---|
TM007 | Protect | Normal | Status | — | —% | 10 | | Alfornada Cavern, South Province (Area One), South Province (Area Two), South Province (Area Four), Blueberry Academy, Savanna Biome | 400 | Lechonk Hair ×3 Scatterbug Powder ×3 | $400 |
---|
TM008 | Fire Fang | Fire | Physical | 65 | 95% | 15 | | Schedar Squad's Base, West Province (Area One) | 800 | Houndour Fang ×3 | $800 |
---|
TM009 | Thunder Fang | Electric | Physical | 65 | 95% | 15 | | East Province (Area One), South Province (Area Five), West Province (Area Three) | 800 | Shinx Fang ×3 | $800 |
---|
TM010 | Ice Fang | Ice | Physical | 65 | 95% | 15 | | Mesagoza, South Province (Area Four), West Province (Area One) | 800 | Cubchoo Fur ×3 | $800 |
---|
TM011 | Water Pulse | Water | Special | 60 | 100% | 20 | | Cascarrafa, Socarrat Trail, South Province (Area Three), South Province (Area Five), West Province (Area Three) Defeat Team Star Boss Mela (recipe) | 1,500 | Buizel Fur ×3 Magikarp Scales ×3 | $1,500 |
---|
TM012 | Low Kick | Fighting | Physical | — | 100% | 20 | | South Province (Area Two), West Province (Area Three) | 400 | Mankey Fur ×3 | $400 |
---|
TM013 | Acid Spray | Poison | Special | 40 | 100% | 20 | | Asado Desert, North Province (Area One), South Province (Area One), South Province (Area Two), Polar Biome Defeat Team Star Boss Giacomo (recipe) | 800 | Toxel Sparks ×3 Wooper Slime ×3 | $800 |
---|
TM014 | Acrobatics | Flying | Physical | 55 | 100% | 15 | | Casseroya Lake, East Province (Area Three), South Province (Area Three), West Province (Area One) Defeat Team Star Boss Mela (recipe) | 3,000 | Wattrel Feather ×3 Bombirdier Feather ×3 | $3,000 |
---|
TM015 | Struggle Bug | Bug | Special | 50 | 100% | 20 | | South Province (Area One) | 400 | Tarountula Thread ×3 | $400 |
---|
TM016 | Psybeam | Psychic | Special | 65 | 100% | 20 | | East Province (Area Three), South Province (Area One), West Province (Area One) | 800 | Psyduck Down ×3 | $800 |
---|
TM017 | Confuse Ray | Ghost | Status | — | 100% | 10 | | Asado Desert, Dalizapa Passage, South Province (Area One), South Province (Area Three) Defeat Team Star Boss Giacomo (recipe) | 400 | Gastly Gas ×3 Mareep Wool ×3 | $400 |
---|
TM018 | Thief | Dark | Physical | 60 | 100% | 25 | | Glaseado Mountain, South Province (Area Two), West Province (Area One) Defeat Team Star Boss Mela (recipe) | 3,000 | Houndour Fang ×3 Shroodle Ink ×3 | $3,000 |
---|
TM019 | Disarming Voice | Fairy | Special | 40 | —% | 15 | | Mesagoza, South Province (Area Two) | 200 | Ralts Dust ×3 | $200 |
---|
TM020 | Trailblaze | Grass | Physical | 50 | 100% | 20 | | Artazon (Gym reward) | 800 | Petilil Leaf ×3 Hoppip Leaf ×3 | $800 |
---|
TM021 | Pounce | Bug | Physical | 50 | 100% | 20 | | Cortondo (Gym reward) | 800 | Nymble Claw ×3 Tarountula Thread ×3 | $800 |
---|
TM022 | Chilling Water | Water | Special | 50 | 100% | 20 | | Cascarrafa (Gym reward), West Province (Area Three) | 3,000 | Psyduck Down ×3 Surskit Syrup ×3 | $3,000 |
---|
TM023 | Charge Beam | Electric | Special | 50 | 90% | 10 | | East Province (Area Two), West Province (Area One) Defeat Team Star Boss Giacomo (recipe) | 800 | Mareep Wool ×3 Dedenne Fur ×3 | $800 |
---|
TM024 | Fire Spin | Fire | Special | 35 | 85% | 15 | | Asado Desert, Glaseado Mountain, East Province (Area Three), South Province (Area Three), South Province (Area Four) Defeat Team Star Boss Giacomo (recipe) | 800 | Growlithe Fur ×3 Torkoal Coal ×3 | $800 |
---|
TM025 | Facade | Normal | Physical | 70 | 100% | 20 | | Medali (Gym reward) | 5,000 | Komala Claw ×3 Tinkatink Hair ×3 Stantler Hair ×3 | $5,000 |
---|
TM026 | Poison Tail | Poison | Physical | 50 | 100% | 25 | | Artazon, Glaseado Mountain, East Province (Area One) Defeat Team Star Boss Giacomo (recipe) | 800 | Seviper Fang ×3 Shroodle Ink ×3 | $800 |
---|
TM027 | Aerial Ace | Flying | Physical | 60 | —% | 20 | | Cortondo, Area Zero | 800 | Starly Feather ×3 Fletchling Feather ×3 | $800 |
---|
TM028 | Bulldoze | Ground | Physical | 60 | 100% | 20 | | Socarrat Trail, North Province (Area Three), West Province (Area One) Defeat Team Star Boss Giacomo (recipe) | 1,500 | Mudbray Mud ×3 Sandygast Sand ×3 | $1,500 |
---|
TM029 | Hex | Ghost | Special | 65 | 100% | 10 | | West Paldean Sea, East Province (Area Three), North Province (Area Two), West Province (Area One), Blueberry Academy Defeat Team Star Boss Mela (recipe) | 3,000 | Mimikyu Scrap ×3 Greavard Wax ×3 | $3,000 |
---|
TM030 | Snarl | Dark | Special | 55 | 95% | 15 | | Asado Desert, East Province (Area One), South Province (Area Three), West Province (Area One), Blueberry Academy, Polar Biome Defeat Team Star Boss Giacomo (recipe) | 800 | Maschiff Fang ×3 Squawkabilly Feather ×3 | $800 |
---|
TM031 | Metal Claw | Steel | Physical | 50 | 95% | 35 | | Dalizapa Passage, South Province (Area One), South Province (Area Three), West Province (Area One) | 400 | Teddiursa Claw ×3 | $400 |
---|
TM032 | Swift | Normal | Special | 60 | —% | 20 | | Poco Path, East Province (Area One), East Province (Area Three), South Province (Area One), South Province (Area Five) | 200 | Fletchling Feather ×3 | $200 |
---|
TM033 | Magical Leaf | Grass | Special | 60 | —% | 20 | | South Province (Area Four), South Province (Area Six), West Province (Area Two) Defeat Team Star Boss Giacomo (recipe) | 1,500 | Smoliv Oil ×3 Petilil Leaf ×3 | $1,500 |
---|
TM034 | Icy Wind | Ice | Special | 55 | 95% | 15 | | Casseroya Lake, East Province (Area Two), South Province (Area Six), Blueberry Academy, Polar Biome Defeat Team Star Boss Giacomo (recipe) | 800 | Snom Thread ×3 Snover Berries ×3 | $800 |
---|
TM035 | Mud Shot | Ground | Special | 55 | 95% | 15 | | East Province (Area Two), East Province (Area Three), South Province (Area Five), West Province (Area One) Defeat Team Star Boss Giacomo (recipe) | 800 | Sandile Claw ×3 Wooper Slime ×3 | $800 |
---|
TM036 | Rock Tomb | Rock | Physical | 60 | 95% | 15 | | Alfornada Cavern, South Province (Area Four) Defeat Team Star Boss Giacomo (recipe) | 1,500 | Rockruff Rock ×3 Klawf Claw ×3 | $1,500 |
---|
TM037 | Draining Kiss | Fairy | Special | 50 | 100% | 10 | | Cortondo, Glaseado Mountain, East Province (Area One) Defeat Team Star Boss Giacomo (recipe) | 800 | Igglybuff Fluff ×3 Flabébé Pollen ×3 | $800 |
---|
TM038 | Flame Charge | Fire | Physical | 50 | 100% | 20 | | Area Zero, Schedar Squad's Base (Boss reward) Defeat Team Star Boss Mela (recipe) | 800 | Fletchling Feather ×3 Torkoal Coal ×3 | $800 |
---|
TM039 | Low Sweep | Fighting | Physical | 65 | 100% | 20 | | Glaseado Mountain, West Province (Area One), Blueberry Academy Defeat Team Star Boss Mela (recipe) | 3,000 | Croagunk Poison ×3 Mankey Fur ×3 | $3,000 |
---|
TM040 | Air Cutter | Flying | Special | 60 | 95% | 25 | | Navi Squad's Base, East Province (Area One), South Province (Area Two), South Province (Area Five), West Province (Area One) | 400 | Combee Honey ×3 | $400 |
---|
TM041 | Stored Power | Psychic | Special | 20 | 100% | 10 | | Casseroya Lake, North Paldean Sea, East Province (Area One), South Province (Area One), South Province (Area Two), West Province (Area Two), Blueberry Academy Defeat Team Star Boss Giacomo (recipe) | 800 | Gothita Eyelash ×3 Ralts Dust ×3 | $800 |
---|
TM042 | Night Shade | Ghost | Special | — | 100% | 15 | | Asado Desert, Navi Squad's Base, South Province (Area Two), South Province (Area Four) Defeat Team Star Boss Giacomo (recipe) | 400 | Gastly Gas ×3 Murkrow Bauble ×3 | $400 |
---|
TM043 | Fling | Dark | Physical | — | 100% | 10 | | Artazon, Caph Squad's Base, North Province (Area One), South Province (Area Three) | 3,000 | Sneasel Claw ×3 Happiny Dust ×3 | $3,000 |
---|
TM044 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 | | East Province (Area Three), North Province (Area One), West Province (Area One), Blueberry Academy Defeat Team Star Boss Mela (recipe) | 1,500 | Dratini Scales ×3 Sandile Claw ×3 | $1,500 |
---|
TM045 | Venoshock | Poison | Special | 65 | 100% | 10 | | East Province (Area Three), South Province (Area Two) Defeat Team Star Boss Mela (recipe) | 3,000 | Toxel Sparks ×3 Salandit Gas ×3 | $3,000 |
---|
TM046 | Avalanche | Ice | Physical | 60 | 100% | 10 | | Tagtree Thicket Defeat Team Star Boss Mela (recipe) | 1,500 | Bergmite Ice ×3 Snorunt Fur ×3 | $1,500 |
---|
TM047 | Endure | Normal | Status | — | —% | 10 | | North Province (Area One), South Province (Area One), West Province (Area One) | 200 | Scatterbug Powder ×3 | $200 |
---|
TM048 | Volt Switch | Electric | Special | 70 | 100% | 20 | | Levincia (Gym reward) | 3,000 | Dedenne Fur ×3 Shinx Fang ×3 | $3,000 |
---|
TM049 | Sunny Day | Fire | Status | — | —% | 5 | | Cabo Poco, East Province (Area One), West Province (Area One), Canyon Biome | 3,000 | Sunkern Leaf ×3 Torkoal Coal ×3 Litleo Tuft ×3 | $3,000 |
---|
TM050 | Rain Dance | Water | Status | — | —% | 5 | | Asado Desert, East Province (Area One), South Province (Area Five), Coastal Biome | 3,000 | Shellos Mucus ×3 Azurill Fur ×3 Wattrel Feather ×3 | $3,000 |
---|
TM051 | Sandstorm | Rock | Status | — | —% | 10 | | Asado Desert, East Province (Area Three), South Province (Area Five), Savanna Biome | 3,000 | Hippopotas Sand ×3 Silicobra Sand ×3 Sandygast Sand ×3 | $3,000 |
---|
TM052 | Snowscape | Ice | Status | — | —% | 10 | | Glaseado Mountain, West Province (Area One), West Province (Area Three), Polar Biome | 3,000 | Snover Berries ×3 Delibird Parcel ×3 Snom Thread ×3 | $3,000 |
---|
TM053 | Smart Strike | Steel | Physical | 70 | —% | 10 | | Cascarrafa, North Province (Area One), Central Plaza Defeat Team Star Boss Mela (recipe) | 3,000 | Chewtle Claw ×3 Heracross Claw ×3 | $3,000 |
---|
TM054 | Psyshock | Psychic | Special | 80 | 100% | 10 | | Cascarrafa, Casseroya Lake Defeat Team Star Boss Mela (recipe) | 5,000 | Meditite Sweat ×3 Spoink Pearl ×3 Drowzee Fur ×3 | $5,000 |
---|
TM055 | Dig | Ground | Physical | 80 | 100% | 10 | | South Province (Area Three), West Province (Area One) Defeat Team Star Boss Atticus (recipe) | 5,000 | Diglett Dirt ×3 Greavard Wax ×3 Orthworm Tarnish ×3 | $5,000 |
---|
TM056 | Bullet Seed | Grass | Physical | 25 | 100% | 30 | | Asado Desert, Casseroya Lake, Dalizapa Passage, South Province (Area Three), West Province (Area One), West Province (Area Two) Defeat Team Star Boss Mela (recipe) | 3,000 | Sunkern Leaf ×3 Hoppip Leaf ×3 | $3,000 |
---|
TM057 | False Swipe | Normal | Physical | 40 | 100% | 40 | | Naranja AcademyS/Uva AcademyV | 400 | Kricketot Shell ×3 Chewtle Claw ×3 | $400 |
---|
TM058 | Brick Break | Fighting | Physical | 75 | 100% | 15 | | Asado Desert, Casseroya Lake, North Paldean Sea, East Province (Area Three) Defeat Team Star Boss Atticus (recipe) | 5,000 | Makuhita Sweat ×3 Hawlucha Down ×3 Crabrawler Shell ×3 | $5,000 |
---|
TM059 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | | West Province (Area Two), Polar Biome Defeat Team Star Boss Atticus (recipe) | 5,000 | Veluza Fillet ×3 Girafarig Fur ×3 Dunsparce Scales ×3 | $5,000 |
---|
TM060 | U-turn | Bug | Physical | 70 | 100% | 20 | | Casseroya Lake, Glaseado Mountain, East Province (Area Two), West Province (Area One), Blueberry Academy, Savanna Biome Defeat Team Star Boss Atticus (recipe) | 3,000 | Nymble Claw ×3 Scyther Claw ×3 | $3,000 |
---|
TM061 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 | | North Province (Area One), West Province (Area One) Defeat Team Star Boss Atticus (recipe) | 3,000 | Mimikyu Scrap ×3 Komala Claw ×3 | $3,000 |
---|
TM062 | Foul Play | Dark | Physical | 95 | 100% | 15 | | Area Zero, Segin Squad's Base (Boss reward) Defeat Team Star Boss Giacomo (recipe) | 3,000 | Murkrow Bauble ×3 Sandile Claw ×3 | $3,000 |
---|
TM063 | Psychic Fangs | Psychic | Physical | 85 | 100% | 10 | | Levincia, Glaseado Mountain, North Province (Area One), West Province (Area One), Coastal Biome Defeat Team Star Boss Eri (recipe) | 10,000 | Bruxish Tooth ×5 Basculin Fang ×3 Veluza Fillet ×3 | $10,000 |
---|
TM064 | Bulk Up | Fighting | Status | — | —% | 20 | | Alfornada, Asado Desert, Caph Squad's Base, South Province (Area Two), Blueberry Academy, Canyon Biome Defeat Team Star Boss Atticus (recipe) | 3,000 | Makuhita Sweat ×3 Axew Scales ×3 | $3,000 |
---|
TM065 | Air Slash | Flying | Special | 75 | 95% | 15 | | North Paldean Sea, East Province (Area One), South Province (Area One) Defeat Team Star Boss Atticus (recipe) | 5,000 | Noibat Fur ×3 Wingull Feather ×3 Flamigo Down ×3 | $5,000 |
---|
TM066 | Body Slam | Normal | Physical | 85 | 100% | 15 | | Asado Desert, West Province (Area Three) Defeat Team Star Boss Atticus (recipe) | 5,000 | Skwovet Fur ×3 Alomomola Mucus ×3 Chewtle Claw ×3 | $5,000 |
---|
TM067 | Fire Punch | Fire | Physical | 75 | 100% | 15 | | Canyon Biome Defeat Team Star Boss Atticus (recipe) | 5,000 | Meditite Sweat ×3 Charcadet Soot ×3 | $5,000 |
---|
TM068 | Thunder Punch | Electric | Physical | 75 | 100% | 15 | | Savanna Biome Defeat Team Star Boss Atticus (recipe) | 5,000 | Toxel Sparks ×3 Meditite Sweat ×3 | $5,000 |
---|
TM069 | Ice Punch | Ice | Physical | 75 | 100% | 15 | | Savanna Biome Defeat Team Star Boss Atticus (recipe) | 5,000 | Cubchoo Fur ×3 Meditite Sweat ×3 | $5,000 |
---|
TM070 | Sleep Talk | Normal | Status | — | —% | 10 | | Cascarrafa, Casseroya Lake, Segin Squad's Base Defeat Team Star Boss Giacomo (recipe) | 400 | Hippopotas Sand ×3 Slowpoke Claw ×3 | $400 |
---|
TM071 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | | Socarrat Trail, East Province (Area One), North Province (Area One), North Province (Area Two) Defeat Team Star Boss Ortega (recipe) | 8,000 | Shroomish Spores ×5 Bramblin Twig ×3 Smoliv Oil ×3 | $8,000 |
---|
TM072 | Electro Ball | Electric | Special | — | 100% | 10 | | Mesagoza, Dalizapa Passage, South Province (Area Two), West Province (Area One), West Province (Area Three) Defeat Team Star Boss Ortega (recipe) | 5,000 | Pachirisu Fur ×3 Voltorb Sparks ×3 Tadbulb Mucus ×3 | $5,000 |
---|
TM073 | Drain Punch | Fighting | Physical | 75 | 100% | 10 | | East Province (Area Two), South Province (Area Five) Defeat Team Star Boss Ortega (recipe) | 8,000 | Croagunk Poison ×5 Mankey Fur ×3 Crabrawler Shell ×3 | $8,000 |
---|
TM074 | Reflect | Psychic | Status | — | —% | 20 | | Levincia, East Province (Area Three), South Province (Area Three), Blueberry Academy, Central Plaza, Savanna Biome Defeat Team Star Boss Mela (recipe) | 800 | Drowzee Fur ×3 Flittle Down ×3 | $800 |
---|
TM075 | Light Screen | Psychic | Status | — | —% | 30 | | Levincia, Asado Desert, East Province (Area One), East Province (Area Two), Blueberry Academy, Savanna Biome Defeat Team Star Boss Mela (recipe) | 800 | Magnemite Screw ×3 Voltorb Sparks ×3 | $800 |
---|
TM076 | Rock Blast | Rock | Physical | 25 | 90% | 10 | | Casseroya Lake, South Province (Area One), Blueberry Academy Defeat Team Star Boss Mela (recipe) | 3,000 | Nacli Salt ×3 Chewtle Claw ×3 | $3,000 |
---|
TM077 | Waterfall | Water | Physical | 80 | 100% | 15 | | Casseroya Lake, North Province (Area Two), Coastal Biome Defeat Team Star Boss Ortega (recipe) | 8,000 | Magikarp Scales ×5 Basculin Fang ×3 Arrokuda Scales ×3 | $8,000 |
---|
TM078 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 | | Area Zero, Casseroya Lake, East Province (Area One), South Province (Area Four), Polar Biome Defeat Team Star Boss Ortega (recipe) | 8,000 | Axew Scales ×5 Noibat Fur ×3 Gible Scales ×3 | $8,000 |
---|
TM079 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 | | Area Zero, Ruchbah Squad's Base (Boss reward) Defeat Team Star Boss Ortega (recipe) | 8,000 | Hatenna Dust ×3 Swablu Fluff ×3 Fidough Fur ×3 | $8,000 |
---|
TM080 | Metronome | Normal | Status | — | —% | 10 | | Glaseado Mountain, South Province (Area Three), West Province (Area Two) | 400 | Igglybuff Fluff ×3 Happiny Dust ×3 | $400 |
---|
TM081 | Grass Knot | Grass | Special | — | 100% | 20 | | Mesagoza, Glaseado Mountain, Poco Path, Tagtree Thicket, West Province (Area One), Blueberry Academy Defeat Team Star Boss Mela (recipe) | 3,000 | Cacnea Needle ×3 Shroomish Spores ×3 | $3,000 |
---|
TM082 | Thunder Wave | Electric | Status | — | 90% | 20 | | South Province (Area One), Blueberry Academy | 400 | Mareep Wool ×3 Pawmi Fur ×3 | $400 |
---|
TM083 | Poison Jab | Poison | Physical | 80 | 100% | 20 | | Glaseado Mountain, North Province (Area One), Canyon Biome Defeat Team Star Boss Atticus (recipe) | 5,000 | Shroodle Ink ×3 Seviper Fang ×3 Mareanie Spike ×3 | $5,000 |
---|
TM084 | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 | | Levincia, Area Zero | 5,000 | Mudbray Mud ×3 Phanpy Nail ×3 | $5,000 |
---|
TM085 | Rest | Psychic | Status | — | —% | 5 | | Los Platos, East Province (Area One), South Province (Area Five), West Province (Area Two) | 400 | Drowzee Fur ×3 | $400 |
---|
TM086 | Rock Slide | Rock | Physical | 75 | 90% | 10 | | East Province (Area Three), North Province (Area Two), Blueberry Academy, Chargestone Cavern Defeat Team Star Boss Atticus (recipe) | 5,000 | Nacli Salt ×3 Rockruff Rock ×3 Bonsly Tears ×3 | $5,000 |
---|
TM087 | Taunt | Dark | Status | — | 100% | 20 | | Asado Desert, Casseroya Lake, Socarrat Trail, South Province (Area One), Blueberry Academy, Polar Biome Defeat Team Star Boss Eri (recipe) | 3,000 | Meowth Fur ×3 Sableye Gem ×3 Sneasel Claw ×3 | $3,000 |
---|
TM088 | Swords Dance | Normal | Status | — | —% | 20 | | Casseroya Lake, North Province (Area One), North Province (Area Two), West Province (Area One) Defeat Team Star Boss Eri (recipe) | 5,000 | Zangoose Claw ×3 Gible Scales ×3 Scyther Claw ×3 | $5,000 |
---|
TM089 | Body Press | Fighting | Physical | 80 | 100% | 10 | | Glaseado Mountain, East Province (Area Three), North Province (Area Three), South Province (Area Four), Blueberry Academy, Savanna Biome, Blueberry Academy, Canyon Biome Defeat Team Star Boss Eri (recipe) | 8,000 | Cetoddle Grease ×5 Hawlucha Down ×3 Pawniard Blade ×3 | $8,000 |
---|
TM090 | Spikes | Ground | Status | — | —% | 20 | | Asado Desert, East Province (Area Three), West Province (Area One) | 3,000 | Pincurchin Spines ×3 Qwilfish Spines ×3 | $3,000 |
---|
TM091 | Toxic Spikes | Poison | Status | — | —% | 20 | | Tagtree Thicket, East Province (Area Two) | 3,000 | Mareanie Spike ×3 Pineco Husk ×3 | $3,000 |
---|
TM092 | Imprison | Psychic | Status | — | —% | 10 | | Alfornada, Navi Squad's Base, North Province (Area Two) | 3,000 | Bronzor Fragment ×3 Zorua Fur ×3 | $3,000 |
---|
TM093 | Flash Cannon | Steel | Special | 80 | 100% | 10 | | Area Zero, North Paldean Sea, East Province (Area Two), South Province (Area Three), Polar Biome Defeat Team Star Boss Ortega (recipe) | 8,000 | Varoom Fume ×3 Klefki Key ×3 Tinkatink Hair ×3 | $8,000 |
---|
TM094 | Dark Pulse | Dark | Special | 80 | 100% | 15 | | Glaseado Mountain, East Province (Area Three), North Province (Area Two), Coastal Biome Defeat Team Star Boss Ortega (recipe) | 8,000 | Zorua Fur ×3 Impidimp Hair ×3 Spiritomb Fragment ×3 | $8,000 |
---|
TM095 | Leech Life | Bug | Physical | 80 | 100% | 10 | | Montenevera, Tagtree Thicket, North Province (Area One), West Province (Area One) Defeat Team Star Boss Ortega (recipe) | 8,000 | Surskit Syrup ×3 Venonat Fang ×3 Kricketot Shell ×3 | $8,000 |
---|
TM096 | Eerie Impulse | Electric | Status | — | 100% | 15 | | Poco Path, West Province (Area Three) Defeat Team Star Boss Giacomo (recipe) | 400 | Voltorb Sparks ×3 Shinx Fang ×3 | $400 |
---|
TM097 | Fly | Flying | Physical | 90 | 95% | 15 | | Area Zero, East Province (Area One), West Province (Area One), West Province (Area Two) Defeat Team Star Boss Atticus (recipe) | 5,000 | Squawkabilly Feather ×3 Bombirdier Feather ×3 Rufflet Feather ×3 | $5,000 |
---|
TM098 | Skill Swap | Psychic | Status | — | —% | 10 | | Alfornada, Artazon, Casseroya Lake | 3,000 | Girafarig Fur ×3 Flittle Down ×3 | $3,000 |
---|
TM099 | Iron Head | Steel | Physical | 80 | 100% | 15 | | Levincia, Casseroya Lake, West Province (Area One), Savanna Biome Defeat Team Star Boss Ortega (recipe) | 8,000 | Cufant Tarnish ×5 Pawniard Blade ×3 Rookidee Feather ×3 | $8,000 |
---|
TM100 | Dragon Dance | Dragon | Status | — | —% | 20 | | Area Zero, Inlet Grotto, North Province (Area Two), West Province (Area One), Blueberry Academy Defeat Team Star Boss Eri (recipe) | 5,000 | Tatsugiri Scales ×3 Gible Scales ×3 Noibat Fur ×3 | $5,000 |
---|
TM101 | Power Gem | Rock | Special | 80 | 100% | 20 | | Area Zero, Dalizapa Passage, East Province (Area Three), South Province (Area Three) Defeat Team Star Boss Ortega (recipe) | 8,000 | Spoink Pearl ×3 Sableye Gem ×3 Mareep Wool ×3 | $8,000 |
---|
TM102 | Gunk Shot | Poison | Physical | 120 | 80% | 5 | | Navi Squad's Base (Boss reward) Defeat Team Star Boss Atticus (recipe) | 5,000 | Grimer Toxin ×3 Croagunk Poison ×3 Varoom Fume ×3 | $5,000 |
---|
TM103 | Substitute | Normal | Status | — | —% | 10 | | Alfornada, Poco Path, East Province (Area One), Blueberry Academy Defeat Team Star Boss Eri (recipe) | 5,000 | Mimikyu Scrap ×3 Azurill Fur ×3 Falinks Sweat ×3 | $5,000 |
---|
TM104 | Iron Defense | Steel | Status | — | —% | 15 | | East Province (Area One), East Province (Area Three), North Province (Area One), South Province (Area Five), Blueberry Academy, Canyon Biome Defeat Team Star Boss Mela (recipe) | 1,500 | Bronzor Fragment ×3 Pineco Husk ×3 | $1,500 |
---|
TM105 | X-Scissor | Bug | Physical | 80 | 100% | 15 | | Dalizapa Passage, Socarrat Trail, East Province (Area One), West Province (Area Three) Defeat Team Star Boss Atticus (recipe) | 5,000 | Fomantis Leaf ×3 Tarountula Thread ×3 Kricketot Shell ×3 | $5,000 |
---|
TM106 | Drill Run | Ground | Physical | 80 | 95% | 10 | | Dalizapa Passage, East Province (Area Three), South Province (Area Two), Torchlit Labyrinth Defeat Team Star Boss Ortega (recipe) | 8,000 | Pineco Husk ×5 Dunsparce Scales ×3 Arrokuda Scales ×3 | $8,000 |
---|
TM107 | Will-O-Wisp | Fire | Status | — | 85% | 15 | | West Paldean Sea, North Province (Area Two), Blueberry Academy, Polar Biome Defeat Team Star Boss Mela (recipe) | 3,000 | Salandit Gas ×3 Shuppet Scrap ×3 | $3,000 |
---|
TM108 | Crunch | Dark | Physical | 80 | 100% | 15 | | North Paldean Sea, East Province (Area Three), Blueberry Academy, Polar Biome Defeat Team Star Boss Ortega (recipe) | 8,000 | Maschiff Fang ×5 Bruxish Tooth ×3 Yungoos Fur ×3 | $8,000 |
---|
TM109 | Trick | Psychic | Status | — | 100% | 10 | | Medali, North Paldean Sea, West Province (Area One), Blueberry Academy Defeat Team Star Boss Eri (recipe) | 5,000 | Shuppet Scrap ×3 Sableye Gem ×3 Sinistea Chip ×3 | $5,000 |
---|
TM110 | Liquidation | Water | Physical | 85 | 100% | 10 | | Glaseado Mountain, North Province (Area One), South Province (Area Three), South Province (Area Six), Blueberry Academy Defeat Team Star Boss Eri (recipe) | 10,000 | Arrokuda Scales ×5 Wiglett Sand ×3 Buizel Fur ×3 | $10,000 |
---|
TM111 | Giga Drain | Grass | Special | 75 | 100% | 10 | | Area Zero, Casseroya Lake, East Province (Area One), West Province (Area Three), Blueberry Academy Defeat Team Star Boss Ortega (recipe) | 8,000 | Capsakid Seed ×5 Hoppip Leaf ×3 Skiddo Leaf ×3 | $8,000 |
---|
TM112 | Aura Sphere | Fighting | Special | 80 | —% | 20 | | Dalizapa Passage, Glaseado Mountain, North Province (Area Two), South Province (Area Four), Blueberry Academy, Canyon Biome, Coastal Biome Defeat Team Star Boss Ortega (recipe) | 8,000 | Ralts Dust ×5 Riolu Fur ×3 Charcadet Soot ×3 | $8,000 |
---|
TM113 | Tailwind | Flying | Status | — | —% | 15 | | Levincia, Poco Path, East Province (Area One), West Province (Area One), Blueberry Academy, Polar Biome | 5,000 | Rufflet Feather ×3 Rookidee Feather ×3 Bombirdier Feather ×3 | $5,000 |
---|
TM114 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | | Montenevera (Gym reward), Area Zero | 8,000 | Gastly Gas ×5 Sandygast Sand ×3 Sinistea Chip ×3 | $8,000 |
---|
TM115 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 | | Dalizapa Passage, North Province (Area One), North Province (Area Two), Blueberry Academy, Canyon Biome Defeat Team Star Boss Ortega (recipe) | 8,000 | Goomy Goo ×5 Swablu Fluff ×3 Tatsugiri Scales ×3 | $8,000 |
---|
TM116 | Stealth Rock | Rock | Status | — | —% | 20 | | South Province (Area Two), South Province (Area Five), West Province (Area Two) | 5,000 | Rolycoly Coal ×3 Rockruff Rock ×3 | $5,000 |
---|
