Aspect Name | Category | Legendary Power | Dungeon To Get | Region/Location |
---|
Aspect of Grasping Veins | Defensive | Enemies who are Stunned by Corpse Tendrils are also made Vulnerable for their duration. If they die while Stunned, they have a 15% chance to spawn a Blood Orb. | Corrupted Grotto | Kehjistan |
Blighted Aspect | Offensive | The Shadowblight Passive deals x15% increased damage against Slowed or Chilled enemies and x30% increased damage against Stunned enemies instead. | TBC | Hawezar |
Blood-bathed Aspect | Offensive | Blood Surge's nova echoes again after a short delay, dealing x60% less damage. | Hoarfrost Demise | Fractured Peaks |
Blood Seeker's Aspect | Offensive | Blood Lance deals x15% increased damage to its primary target per lanced target. | Mercy's Reach | Fractured Peaks |
Aspect of Bursting Bones | Offensive | When a segment of Bone Prison is destroyed or expired, it deals X damage in an area around itself. | Path of the Blind | Dry Steppes |
Aspect of the Damned | Offensive | You deal x30% increased Shadow Damage to enemies afflicted by both Decrepify and Iron Maiden. | Uldur's Cave | Kehjistan |
Aspect of Empowering Reaper | Offensive | Each target hit along Sever's path increases the scythe's damage by x6%, up to x30%. | Flooded Depths | Scosglen |
Aspect of Possessed Blood | Offensive | When you pick up 5 Blood Orbs, a free Bone Spirit is spawned, dealing bonus damage based on your current Life percent. | TBC | Dry Steppes |
Aspect of Reanimation | Offensive | Your Skeletons gain increased damage while alive, up to x20% after 10 seconds. | TBC | Scosglen |
Sacrificial Aspect | Offensive | Your Sacrifice bonuses are increased by 15%. | Ruins of Eridu | Hawezar |
Aspect of Swelling Curse | Offensive | Bone Spirit deals increased damage based on distance traveled, up to x15%. | Hive | Scosglen |
Unyielding Commander's Aspect | Offensive | While Army of the Dead is active, your Minions gain 70% Attack Speed and take 90% reduced damage. | Faceless Shrine | Hawezar |
Fastblood Aspect | Resource | Blood Orbs reduce your Ultimate Cooldown by 0.5 seconds. | TBC | Hawezar |
Flesh-Rending Aspect | Resource | After Decompose spawns a Corpse, gain 10 Essence. | Nostrava Deepwood | Fractured Peaks |
Hulking Aspect | Resource | Each time your Golem damages an enemy, its active Cooldown is reduced by 1 second. | Sepulcher of the Forsworn | Kehjistan |
Aspect of Potent Blood | Resource | While at full Life, Blood Orbs grant 10 Essence. | Betrayer's Row | Dry Steppes |
Requiem Aspect | Resource | You gain 3.0 maximum Essence per active Minion. | TBC | Scosglen |
Aspect of Torment | Utility | Critical Strikes with Bone Skills increase your Essence Regeneration by x20% for 4 seconds. | Black Asylum | Fractured Peaks |
Torturous Aspect | Utility | Enemies afflicted by your Iron Maiden have a 15% chance to be Stunned for 1 second when they deal direct damage. | TBC | Kehjistan |
Aspect of the Void | Utility | Blight's defiled area, when spawned, Pulls in enemies around the affected area. | Rimescar Cavern | Fractured Peaks |
Aspect of Decay | Offensive | Each time the Shadowblight Key Passive deals damage to enemies, it increases the next Shadowblight's damage within xx seconds by xx%x, stacking up to xx times. | Drop | N/A |
Aspect of Explosive Mist | Offensive | Blood Mist triggers Corpse Explosion on surrounding Corpses. When Blood Mist detonates a Corpse, its Cooldown is reduced by xx seconds. | Drop | N/A |
Aspect of Exposed Flesh | Resource | Lucky Hit: Up to an xx% chance to generate xx Essence when hitting a Vulnerable enemy with your Bone Skills. | Drop | N/A |
Aspect of Frenzied Dead | Offensive | Each time one of your Summoning Minions damages an enemy, they gain xx%+ Attack Speed for xx seconds, up to xx%+. | Drop | N/A |
Aspect of Hardened Bones | Defensive | While you have xx or more Minions, your Minions gain xx% increased Damage Reduction. | Drop | N/A |
Aspect of Hungry Blood | Offensive | When Blood Lance hits an enemy that is already lanced, it has an xx% chance to fire a Blood Lance at a nearby enemy. | Drop | N/A |
Aspect of Plunging Darkness | Offensive | Bone Prison spawns a pool of Blight that deals xx% bonus damage over xx seconds. | Rimescar Cavern | Fractured Peaks |
Aspect of Rathma’s Chosen | Offensive | Whenever your Blood Skills Overpower you gain xx%+ Attack Speed for xx seconds. | Drop | N/A |
Aspect of Serration | Offensive | The Ossified Essence Key Passive also increases the Critical Strike Damage of your Bone Skills by xx%+ per Essence above xx, up to xx%+. | Drop | N/A |
Aspect of Shielding Storm | Defensive | Each time that Bone Storm damages an enemy, gain a Barrier equal to xx% of your Base Life for xx seconds. | Drop | N/A |
Aspect of the Embalmer | Defensive | Consuming a Corpse has a xx% chance to spawn a Blood Orb. | Drop | N/A |
Aspect of Ultimate Shadow | Offensive | Bone Storm and Blood Wave are also Darkness Skills, deal Shadow damage, and gain additional effects:Enemies damaged by Bone Storm take xx Shadow damage over xx seconds. Blood Wave desecrates the ground it travels over, dealing xx Shadow damage over xx seconds
| Drop | N/A |
Aspect of Untimely Death | Offensive | Each percent of your Maximum Life you Heal beyond xx% grants you xx%+ bonus Overpower damage on your next Overpowering attack, up to an xx% bonus. | Drop | N/A |
Blood Getter's Aspect | Utility | Your maximum number of Skeletal Warriors is increased by xx. | Drop | N/A |
Blood-soaked Aspect | Offensive | Blood Mist leaves a trail that lasts for xx seconds and deals xx Shadow damage per second to enemies who stand in it. Your Movement Speed is no longer reduced while Blood Mist is active. | Drop | N/A |
Cadaverous Aspect | Offensive | Consuming a Corpse increases the damage of your next Core Skill by xx%x, up to xx%x. | Drop | N/A |
Coldbringer's Aspect | Utility | Every xx seconds, your Cold Skeletal Mages cast a blizzard that deals xx Cold damage and continuously Chills enemies for xx% over xx seconds. | Drop | N/A |
Osseous Gale Aspect | Offensive | Bone Storm consumes up to xx Corpses to increase its duration by up to xx seconds. | Drop | N/A |
Rotting Aspect | Offensive | Decompose can chain up to xx additional targets. When Decompose spawns a Corpse, it has an xx% chance to spawn a Corpse under all afflicted targets. | Drop | N/A |
Splintering Aspect | Offensive | Bone Spear's primary attack makes enemies hit beyond the first Vulnerable for xx seconds. Bone Shards from Bone Spear deal xx% bonus damage to Vulnerable enemies and pierce them. | TBD | Dry Steppes |
Tidal Aspect | Offensive | Blood Wave fires two additional waves, each dealing xx%x less damage than the previous. | Drop | N/A |
Viscous Aspect | Utility | Your maximum number of Skeletal Mages is increased by xx. | Drop | N/A |
ncG1vNJzZmivp6x7qLXNsWWtrl%2Bau3CwyJqZpaddaXyvscKrpqaZnpiys3nLnp6eppSWv7p5wKynnpukqHqxu9aeqaw%3D